FDIC’s Electronic Deposit Insurance Estimator – EDIE
(Rates subject to change at any time)
Term | Minimum Balance | APY* |
---|---|---|
91 Days | $2,500 | 0.35%1 |
6 Months | $2,500 | 0.40%1 |
1 Year | $1,000 | 0.50%2 |
15 Months | $5,000 | 0.60%2 |
21 Months | $5,000 | 1.00%2 |
2 Year | $1,000 | 0.70%2 |
4 Year | $1,000 | 0.85%2 |
5 Year | $5,000 | 1.00%2 |
6 Year | $1,000 | 1.05%2 |
Term | Minimum Balance | APY* |
---|---|---|
18 Months | $100 | 0.65% |
All of the above Certificates of Deposit are available in IRAs
1 -The annual percentage yield (APY) assumes that the initial deposit and interest is rolled over for a year’s time. A withdrawal will reduce earnings.
2 -The annual percentage yield (APY) assumes that the interest remains on deposit until maturity. A withdrawal will reduce earnings.
A penalty may exist for early withdrawal of initial deposit on all Certificates of Deposit accounts and IRAs.