FDIC’s Electronic Deposit Insurance Estimator – EDIE
(Rates subject to change at any time)
FDIC’s Electronic Deposit Insurance Estimator – EDIE
(Rates subject to change at any time)
Checking Products | Minimum Balance | APY* |
---|---|---|
Totally Free Checking | $0 ($200 min. opening deposit) | n/a |
NOW Account | $500 | 0.05% |
Super NOW | $0 to $2,499 | 0.05% |
$2,500 and above | 0.10% | |
Insured Investment Account (Money Market) | $0 to $2,499 | 0.05% |
$2,500 to $24,999 | 0.35% | |
$25,000 and above | 0.60% |
Savings Products | Minimum Balance | APY* |
---|---|---|
Platinum Plus Statement Savings | $0.00 to $49,999 | 0.10% |
$50,000 to $99,999 | 0.55% | |
$100,000 and above | 1.75% | |
Platinum Savings | $0.00 to $49,999 | 0.10% |
$50,000 and above | 0.65% | |
Premium Plus Savings | $0.00 to $24,999 | 0.10% |
$25,000 and above | 0.50% | |
Premium Savings | $0.00 to $9,999 | 0.10% |
$10,000 and above | 0.15% | |
Classic Savings | $200 | 0.10% |
Great Midwest Bank uses the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. Accrual of interest on non-cash deposits begins to accrue no later than the first business day after deposit.
For variable accounts (Insured Investment, Super NOW, NOW Account, Classic Savings, Premium Savings, Premium Plus Savings, Platinum Savings, and Platinum Plus Statement Savings), fees may reduce earnings and interest rates and annual percentage yield *(APY) may change after the account is opened.